| RELIABILITY | Excellent.............. Poor |
| Restores power promptly after an outage. | 1(52) 2(32) 3(12) 4(2%) 5(2%) |
| Provides reliable, High-quality electric service with few interruptions. | 1(52) 2(32) 3(11) 4(4%) 5(.6%) |
| Seldom have power outage of ten minutes or more. | 1(35) 2(31) 3(18) 4(8%) 5(4%) |
| CUSTOMER SERVICE | |
| Has convenient business hours. | 1(55) 2(39) 3(4%) 4(1.7) 5(1%) |
| Is easy to reach to report a power outage. | 1(66) 2(23) 3(8%) 4(1.6) 5(1.6) |
| Has courteous member service after regular business hours. | 1(67) 2(24) 3(6%) 4(1.6) 5(.7%) |
| Has reliable, professional employees. | 1(70) 2(23) 3(5%) 4(.6%) 5(0%) |
| Provides accurate and understandable electric bills. | 1(65) 2(26) 3(6%) 4(1.9) 5(.6%) |
| Provides an informative newsletter. | 1(68) 2(24) 3(6%) 4(1.2) 5(0%) |
| Provides information to help reduce your energy bill. | 1(55) 2(27) 3(13) 4(3%) 5(.6%) |
| Provides value-added products and services beyond just electricity. | 1(47) 2(32) 3(17) 4(2.6) 5(.6%) |
| Provides prompt response and service. | 1(57) 2(31) 3(8%) 4(2%) 5(.9%) |
| COMMUNITY INVOLVEMENT | |
| Takes an active role in the communities it serves. | 1(63) 2(26) 3(8%) 4(2%) 5(.3%) |
| Is concerned about its impact on the environment. | 1(57) 2(32) 3(8%) 4(2%) 5(0%) |
| MANAGEMENT | |
| Is a well-managed organization. | 1(55) 2(30) 3(11) 4(2%) 5(1%) |
| Management is responsive to members' concerns. | 1(52) 2(32) 3(11) 4(2%) 5(1.8%) |
| Board of Directors represents the customers' best interests. | 1(48) 2(32) 3(14) 4(3%) 5(1.3) |
| RATES | |
| Controls costs to keep rates fair and reasonable. | 1(33) 2(37) 3(20) 4(6%) 5(2%) |
| Is cost competitive with other electric utilities. | 1(33) 2(33) 3(20) 4(8%) 5(4%) |
| Is cost competitive with other energy sources. | 1(39) 2(37) 3(20) 4(6%) 5(2%) |
| Seldom increases its electric rate. | 1(31) 2(35) 3(24) 4(6%) 5(3%) |